

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:50 DATE: 04 October 2010, time of next update: 17:55 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 17.0°C (62.6°F) (Heat Index 17.0°C ), Apparent temp 18.4°C , Apparent temp solar 20.7°C |
| Maximum Temperature (since midnight) | 17.6°C at: 16:12 | Minimum Temperature (since midnight) | 13.7°C at: 02:12 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 17.0°C | Maximum Gust (last hour) | 4.6 mph at: 16:20 |
| Maximum Gust (since midnight) | 8.1 mph at: 03:42 | Maximum 1 minute average (since midnight) | 4.6 mph at: 04:52 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.14 in. (3.6 mm) at 09:40 |
| Rainfall This month | 0.62 in. (15.8 mm) | Rainfall To date this year | 14.52 in. (368.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 15.7°C (Wet Bulb :16.2°C ) |
| Humidity | 92 %, Humidex 21.4°C | Barometer corrected to msl | 997.6 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | -0.7 mb |
| Maximum Pond Temp temperature (since midnight) | 16.1°C | Minimum Pond Temp temperature (since midnight) | 13.9°C |
| Current Pond Temp temperature 16.1°C | |||
| Current solar | 23 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 410 W/Mē | Maximum UV (since midnight) | 1.5 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 312:09 hrs | Sunshine hours for the month: | 01:02 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 | |||





Use the RELOAD facility on your browser to retrieve the latest data.